Mounting type: | EQ and AZ |
Payload (excl. counterweight): | 15kg EQ / 20kg AZ Mode |
Mount saddle: | Losmandy/Vixen |
Weight of mount: | 5 kg |
Material Aluminium: | CNC milled |
External treatment: | anodised grey/green |
Counterweights: | 1 x 6kg |
Diameter ball bearing DEC (mm): | 62 mm |
Diameter ball bearing RA (mm): | 62 mm |
Worm wheel diameter DEC (mm): | 75 mm |
Worm wheel diameter RA (mm): | 75 mm |
Worm wheel teeth DEC: | 150 |
Worm wheel teeth RA: | 150 |
Diameter worm shaft DEC: | 16 mm |
Diameter worm shaft RA: | 16 mm |
Diameter right ascension axis: | 40 mm |
Diameter declination axis: | 40 mm |
Diameter counterweight rod: | 25 mm |
Worm shaft material: | Brass |
Material worm wheels: | Aluminium |
Material of right ascension axis: | Aluminium |
Material of declination axis: | Aluminium |
Counterweight rod length: | 215 mm |
Azimuth fine adjustment Adjustment range: | 10° |
Input voltage (volts): | 12 V |
Required amperage of the power supply: | 5 Amp. |
Type of stron connection: | 5.5 x 2.1 mm DC |
Type of motors | Stepper motor |
Interfaces: | 1 x Eth, 2 x USB 3, 2 x USB 2, 1 x Power connection, 1 x Keypad, 2 x Motors |
Goto: | yes |
Reviews
There are no reviews yet.