“Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.”
Nebula 6
Mounting type: | EQ and AZ |
Payload (excl. counterweight): | 18kg EQ / 25kg AZ Mode |
Mount saddle: | Losmandy & Vixen |
Weight of mount: | 7,5 kg |
Material: | Aluminium CNC milled |
External treatment: | anodised grey/green |
Counterweights: | 1 x 6kg |
Diameter ball bearing DEC (mm): | 72 mm |
Diameter ball bearing RA (mm): | 72 mm |
Worm wheel diameter DEC (mm): | Ā 86 mm |
Worm wheel diameter RA (mm): | 86 mm |
Worm wheel teeth DEC: | Ā 172 |
Worm wheel teeth RA: | Ā 172 |
Diameter worm shaft DEC: | 16 mm |
Diameter worm shaft RA: | Ā 16 mm |
Diameter right ascension axis: | Ā 50 mm |
Diameter declination axis: | 50 mm |
Diameter counterweight rod: | Ā 25 mm |
Worm shaft material: | Brass |
Material worm wheels: | Aluminium |
Material of right ascension axis: | Aluminium |
Material of declination axis: | Aluminium |
Counterweight rod length: | 215 mm |
Azimuth fine adjustment Adjustment range: | Ā 10Ā° |
Input voltage (volts): | 12 V |
Required amperage of the power supply: | Ā 5 Amp. |
Type of stron connection: | Ā 5.5 x 2.1 mm DC |
Type of motors | Ā Stepper motor |
Interfaces: | Ā 1 x Eth, 2 x USB 3, 2 x USB 2, 1 x Power connection, 1 x Keypad, 2 x Motors |
Goto: | Ā yes |
Weight | 20 kg |
---|---|
Dimensions | 50 × 60 × 40 cm |
Color | Blue |
Capacity | 20 Kg |
Reviews
There are no reviews yet.